PCB Information
Module Code | X-ML09520NCxx-NFSW757H-48 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 6 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 8 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 48 |
Module Information
LED | NFSW757H_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 21,76 | 22,40 | 23,20 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 58 | 83 | 117 |
Module Power (W) | 7,62 | 11,20 | 16,24 |
Module Light Output (lm) | 1.371 | 1.926 | 2.566 |
Module Efficiency (lm/W) | 180 | 172 | 158 |
Module Information
LED | NF2W757H-F1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 21,44 | 22,32 | 22,88 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 58 | 83 | 117 |
Module Power (W) | 7,50 | 11,16 | 16,02 |
Module Light Output (lm) | 1.426 | 2.009 | 2.723 |
Module Efficiency (lm/W) | 190 | 180 | 170 |