PCB Information
Module Code | X-ML09520NCxx-NFSW757H-72 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 6 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 12 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 72 |
Module Information
LED | NFSW757H_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 32,64 | 33,60 | 34,80 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 58 | 83 | 117 |
Module Power (W) | 11,42 | 16,80 | 24,36 |
Module Light Output (lm) | 2.056 | 2.890 | 3.849 |
Module Efficiency (lm/W) | 180 | 172 | 158 |
Module Information
LED | NF2W757H-F1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 32,16 | 33,48 | 36,32 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 58 | 83 | 117 |
Module Power (W) | 11,26 | 16,74 | 24,02 |
Module Light Output (lm) | 2.139 | 3.013 | 4.084 |
Module Efficiency (lm/W) | 190 | 180 | 170 |