PCB Information
Module Code | X-ML15500LMxx-2835xx-35-24V-ICR | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 5 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 7 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 35 |
Module Information
LED | 2835HE | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 24,00 | ||
Module Operating Current (mA) | 350 | 500 | 600 |
Branch Operating Current (mA) | 70 | 100 | 120 |
Module Power (W) | 7,40 | 12,00 | 14,40 |
Module Light Output (lm) | 1.554 | 2.040 | 2.376 |
Module Efficiency (lm/W) | 185 | 170 | 165 |
Module Information
LED | 2835RA-2F1 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 24,00 | ||
Module Operating Current (mA) | 350 | 500 | 600 |
Branch Operating Current (mA) | 70 | 100 | 120 |
Module Power (W) | 8,40 | 12,00 | 14,40 |
Module Light Output (lm) | 1.386 | 1.824 | 2.131 |
Module Efficiency (lm/W) | 165 | 152 | 148 |
Module Information
LED | 2835RA-2Q1 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 24,00 | ||
Module Operating Current (mA) | 350 | 500 | 600 |
Branch Operating Current (mA) | 70 | 100 | 120 |
Module Power (W) | 8,40 | 12,00 | 14,40 |
Module Light Output (lm) | 1.302 | 1.704 | 1.987 |
Module Efficiency (lm/W) | 155 | 142 | 138 |