PCB Information
Module Code | X-ML24398NCxx-NF2W757GRV3-15 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 5 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 3 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 15 |
Module Information
LED | NF2W757GR-V3_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 16,14 | 17,10 | 18,00 |
Module Operating Current (mA) | 500 | 700 | 875 |
Branch Operating Current (mA) | 100 | 140 | 175 |
Module Power (W) | 8,07 | 11,97 | 15,75 |
Module Light Output (lm) | 1.396 | 1.879 | 2.284 |
Module Efficiency (lm/W) | 173 | 157 | 145 |
Related LED Optics
