PCB Information
Module Code | X-ML24560NCxx-NFSW757H-42 | ||
PCB Material | FR4 | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 3 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 14 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 42 |
Module Information
LED | NFSW757H_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 38,08 | 39,20 | 40,60 |
Module Operating Current (mA) | 250 | 350 | 500 |
Branch Operating Current (mA) | 83 | 117 | 167 |
Module Power (W) | 9,52 | 13,72 | 20,30 |
Module Light Output (lm) | 1.637 | 2.168 | 2.842 |
Module Efficiency (lm/W) | 172 | 158 | 140 |
Module Information
LED | NF2W757H-F1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 37,52 | 39,06 | 40,04 |
Module Operating Current (mA) | 250 | 350 | 500 |
Branch Operating Current (mA) | 83 | 117 | 167 |
Module Power (W) | 9,38 | 13,67 | 20,02 |
Module Light Output (lm) | 1.688 | 2.324 | 2.963 |
Module Efficiency (lm/W) | 180 | 170 | 148 |