PCB Information
Module Code | X-ML25300NCRGB-NCSx219BV1-12 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 1 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 4 |
Thermal Conductivity(W/m-k) | 1,5> | LED Quantity | 4xRGB |
Module Information
LED | NCSR219B-V1 (RED) | ||
Wavelenght | ~(615nm-635nm) | ||
Max Current (mA) | 700mA | ||
Module Operating Voltage (V) | 8,32 | 8,84 | 9,47 |
Module Operating Current (mA) | 350 | 700 | 700 |
Branch Operating Current (mA) | 350 | 700 | 700 |
Module Power (W) | 2,91 | 4,42 | 6,63 |
Module Light Output (lm) | 187,1 | 265 | 367,9 |
Module Efficiency (lm/W) | 64 | 60 | 56 |
Module Information
LED | NCSG219B-V1 (GREEN) | ||
Wavelenght | ~(520nm-545nm) | ||
Max Current (mA) | 1200mA | ||
Module Operating Voltage (V) | 12,88 | 13,48 | 14,08 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 350 | 500 | 700 |
Module Power (W) | 4,50 | 6,60 | 9,86 |
Module Light Output (lm) | 481,5 | 613,8 | 788,4 |
Module Efficiency (lm/W) | 107 | 93 | 80 |
Module Information
LED | NCSB219B-V1 (BLUE) | ||
Wavelenght | ~(464nm-475nm) | ||
Max Current (mA) | 1500mA | ||
Module Operating Voltage (V) | 11,12 | 11,63 | 11,95 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 350 | 500 | 700 |
Module Power (W) | 3,89 | 5,81 | 8,37 |
Module Light Output (lm) | 159,5 | 209,3 | 259,3 |
Module Efficiency (lm/W) | 41 | 36 | 31 |
R+G+B Light Output (lm) | 828,2 | 1088,1 | 1415,7 |
Related LED Optics

TLS01NI-D12-60
Download Datasheet
TLS01NI-D12-90
Download Datasheet
TLS01NI-D12-2550
Download Datasheet
TLS01NI-D15-15
Download Datasheet
TLS01NI-D15-60
Download Datasheet