PCB Information
Module Code | X-ML35270NCxx-NFSW757H-35 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 5 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 7 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 35 |
Module Information
LED | NFSW757H_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 19,04 | 19,60 | 20,30 |
Module Operating Current (mA) | 500 | 700 | 875 |
Branch Operating Current (mA) | 100 | 140 | 175 |
Module Power (W) | 9,52 | 13,72 | 17,76 |
Module Light Output (lm) | 1.637 | 2.250 | 2.806 |
Module Efficiency (lm/W) | 176 | 164 | 158 |
Module Information
LED | NF2W757H-F1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 19,04 | 19,46 | 19,81 |
Module Operating Current (mA) | 500 | 700 | 875 |
Branch Operating Current (mA) | 100 | 140 | 175 |
Module Power (W) | 9,52 | 13,62 | 17,33 |
Module Light Output (lm) | 1.809 | 2.493 | 3.068 |
Module Efficiency (lm/W) | 190 | 183 | 177 |
Module Information
LED | NF2W757GR-V3_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 39,97 | 41,65 | 42,91 |
Module Operating Current (mA) | 500 | 700 | 875 |
Branch Operating Current (mA) | 100 | 140 | 175 |
Module Power (W) | 19,99 | 29,16 | 37,55 |
Module Light Output (lm) | 3.138 | 4.286 | 5.219 |
Module Efficiency (lm/W) | 157 | 147 | 139 |