PCB Information
Module Code | X-ML45146NC4070-NVSW219F-12 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +100 | Parallel | 1 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 12 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 12 |
Module Information
LED | NVSW319B_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 32,64 | 34,08 | 35,88 |
Module Operating Current (mA) | 350 | 700 | 1400 |
Branch Operating Current (mA) | 350 | 700 | 1400 |
Module Power (W) | 11,42 | 23,86 | 50,23 |
Module Light Output (lm) | 1.885 | 3.602 | 6.631 |
Module Efficiency (lm/W) | 165 | 151 | 132 |
Module Information
LED | NVSW219F-V1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 33,48 | 34,80 | 36,72 |
Module Operating Current (mA) | 350 | 700 | 1400 |
Branch Operating Current (mA) | 350 | 700 | 1400 |
Module Power (W) | 11,72 | 24,36 | 51,41 |
Module Light Output (lm) | 1.875 | 3.557 | 6.477 |
Module Efficiency (lm/W) | 160 | 146 | 126 |
Module Information
LED | NVSW219F_R70 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 70+ | ||
Module Operating Voltage (V) | 33,48 | 33,48 | 34,32 |
Module Operating Current (mA) | 350 | 700 | 1400 |
Branch Operating Current (mA) | 350 | 700 | 1400 |
Module Power (W) | 11,72 | 24,36 | 51,41 |
Module Light Output (lm) | 2.109 | 3.946 | 7.094 |
Module Efficiency (lm/W) | 180 | 162 | 138 |
Related LED Optics

TLS12NI-W71L173-HBL-12-IP
Download Datasheet
TLS12NI-W71L173-HBL-30-IP
Download Datasheet
TLS12NI-W71L173-HBL-90-IP
Download Datasheet
TLS12NI-W71L173-STL-H-IP
Download Datasheet
TLS12NI-W71L173-HBL-60X60-IP
Download Datasheet