PCB Information
Module Code | X-ML56276NCxx-NFSW757H-33 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 3 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 11 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 33 |
Module Information
LED | NFSW757H_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 29,92 | 30,80 | 31,90 |
Module Operating Current (mA) | 250 | 350 | 500 |
Branch Operating Current (mA) | 83 | 117 | 167 |
Module Power (W) | 7,48 | 10,78 | 15,95 |
Module Light Output (lm) | 1.361 | 1.811 | 2.393 |
Module Efficiency (lm/W) | 182 | 168 | 150 |
Module Information
LED | NF2W757H-F1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 29,48 | 30,69 | 31,46 |
Module Operating Current (mA) | 250 | 350 | 500 |
Branch Operating Current (mA) | 83 | 117 | 167 |
Module Power (W) | 7,37 | 10,74 | 15,73 |
Module Light Output (lm) | 1.400 | 1.933 | 2.595 |
Module Efficiency (lm/W) | 190 | 180 | 165 |
Module Information
LED | NF2W757GR-V3_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 62,81 | 65,45 | 67,43 |
Module Operating Current (mA) | 250 | 350 | 500 |
Branch Operating Current (mA) | 83 | 117 | 167 |
Module Power (W) | 15,70 | 22,91 | 33,72 |
Module Light Output (lm) | 2.465 | 3.367 | 4.686 |
Module Efficiency (lm/W) | 157 | 147 | 139 |
Related LED Optics

TLS33NI-W65L286-60-IP
Download Datasheet