PCB Information
Module Code | X-MR00110NCxx-NFSW757H-50 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 5 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 10 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 50 |
Module Information
LED | NFSW757H_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 27,00 | 28,00 | 29,00 |
Module Operating Current (mA) | 500 | 700 | 900 |
Branch Operating Current (mA) | 100 | 140 | 180 |
Module Power (W) | 13,50 | 19,60 | 26,10 |
Module Light Output (lm) | 2.376 | 3.175 | 4.019 |
Module Efficiency (lm/W) | 176 | 162 | 154 |
Module Information
LED | NF2W757H-F1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 27,20 | 28,00 | 29,00 |
Module Operating Current (mA) | 500 | 700 | 900 |
Branch Operating Current (mA) | 100 | 140 | 180 |
Module Power (W) | 13,60 | 19,60 | 26,10 |
Module Light Output (lm) | 2.584 | 3.528 | 4.437 |
Module Efficiency (lm/W) | 190 | 180 | 170 |