PCB Information
Module Code | X-MR0032NCxx-NVSW319B-1 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 1 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 1 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 1 |
Module Information
LED | NVSL219C_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 2,72 | 2,95 | 2,95 |
Module Operating Current (mA) | 350 | 700 | 1400 |
Branch Operating Current (mA) | 350 | 700 | 1400 |
Module Power (W) | 1,00 | 2,10 | 4,10 |
Module Light Output (lm) | 143 | 277 | 463 |
Module Efficiency (lm/W) | 150 | 134 | 112 |
Module Information
LED | NVSW319B_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 2,68 | 2,79 | 2,86 |
Module Operating Current (mA) | 350 | 700 | 1400 |
Branch Operating Current (mA) | 350 | 700 | 1400 |
Module Power (W) | 0,94 | 1,95 | 4,00 |
Module Light Output (lm) | 148 | 283 | 513 |
Module Efficiency (lm/W) | 158 | 145 | 128 |
Related LED Optics

TLS01NI-D12-60
Download Datasheet
TLS01NI-D12-90
Download Datasheet
TLS01NI-D12-2550
Download Datasheet
TLS01NI-D15-15
Download Datasheet
TLS01NI-D15-60
Download Datasheet