PCB Information
Module Code | X-MR0035NCxx-NVSW319B-3 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 1 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 3 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 3 |
Module Information
LED | NVSL219C_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 8,16 | 8,85 | 8,85 |
Module Operating Current (mA) | 350 | 700 | 1400 |
Branch Operating Current (mA) | 350 | 700 | 1400 |
Module Power (W) | 2,86 | 6,20 | 12,39 |
Module Light Output (lm) | 428 | 830 | 1.388 |
Module Efficiency (lm/W) | 150 | 134 | 112 |
Module Information
LED | NVSW319B_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 8,04 | 8,37 | 8,58 |
Module Operating Current (mA) | 350 | 700 | 1400 |
Branch Operating Current (mA) | 350 | 700 | 1400 |
Module Power (W) | 2.81 | 5,86 | 12,01 |
Module Light Output (lm) | 445 | 850 | 1.538 |
Module Efficiency (lm/W) | 158 | 145 | 128 |