PCB Information
Module Code | X-MR0035NCxx-NVSW319B-7 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 1 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 7 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 7 |
Module Information
LED | NVSL219C_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 19,04 | 20,65 | 20,65 |
Module Operating Current (mA) | 350 | 700 | 1400 |
Branch Operating Current (mA) | 350 | 700 | 1400 |
Module Power (W) | 6,66 | 14,46 | 28,91 |
Module Light Output (lm) | 1.000 | 1.937 | 3.238 |
Module Efficiency (lm/W) | 150 | 134 | 112 |
Module Information
LED | NVSW319B_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 18,76 | 19,53 | 20,02 |
Module Operating Current (mA) | 350 | 700 | 1400 |
Branch Operating Current (mA) | 350 | 700 | 1400 |
Module Power (W) | 6,57 | 13,67 | 28,03 |
Module Light Output (lm) | 1.037 | 1.982 | 3.588 |
Module Efficiency (lm/W) | 158 | 145 | 128 |