PCB Information
Module Code | X-MR0095NCxx-NFSW757H-60 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 5 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 12 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 60 |
Module Information
LED | NFSW757H_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 32,40 | 33,60 | 34,80 |
Module Operating Current (mA) | 500 | 700 | 900 |
Branch Operating Current (mA) | 100 | 140 | 180 |
Module Power (W) | 16,20 | 23,52 | 31,32 |
Module Light Output (lm) | 2.851 | 3.810 | 4.823 |
Module Efficiency (lm/W) | 176 | 162 | 154 |
Module Information
LED | NF2W757H-F1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 32,64 | 33,60 | 37,80 |
Module Operating Current (mA) | 500 | 700 | 900 |
Branch Operating Current (mA) | 100 | 140 | 180 |
Module Power (W) | 16,32 | 23,52 | 31,32 |
Module Light Output (lm) | 3.101 | 4.234 | 5.324 |
Module Efficiency (lm/W) | 190 | 180 | 170 |