PCB Information
Module Code | X-MS240490LMxx-2835xx-98/196 | ||
PCB Material | CEM1 | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 7 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 14 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 98 |
Module Information
LED | 2835HE | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 36,60 | 37,10 | 37,80 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 50 | 71 | 100 |
Module Power (W) | 12,74 | 18,55 | 26,46 |
Module Light Output (lm) | 2.523 | 3.562 | 4.763 |
Module Efficiency (lm/W) | 198 | 192 | 180 |
Module Information
LED | 2835RA-2F1 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 37,52 | 38,08 | 38,92 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 50 | 71 | 100 |
Module Power (W) | 13,13 | 19,04 | 27,24 |
Module Light Output (lm) | 2.259 | 3.199 | 4.196 |
Module Efficiency (lm/W) | 172 | 168 | 154 |
Module Information
LED | 2835RA-2Q1 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 39,20 | 39,90 | 41,02 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 50 | 71 | 100 |
Module Power (W) | 13,72 | 19,95 | 28,71 |
Module Light Output (lm) | 2.195 | 2.993 | 4,020 |
Module Efficiency (lm/W) | 160 | 150 | 140 |