PCB Information
Module Code | X-MS4385NCxx-NF2W757GRV3-16 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 4 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 4 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 16 |
Module Information
LED | NF2W757FR-V3_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 22,80 | 23,60 | 24,80 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 88 | 125 | 175 |
Module Power (W) | 7,98 | 11,80 | 17,36 |
Module Light Output (lm) | 1.213 | 1.652 | 2.396 |
Module Efficiency (lm/W) | 152 | 140 | 138 |
Module Information
LED | 3030 2D-SQ | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 23,88 | 24,40 | 25,20 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 88 | 125 | 175 |
Module Power (W) | 8,36 | 12,20 | 17,64 |
Module Light Output (lm) | 1.421 | 1.928 | 2.611 |
Module Efficiency (lm/W) | 170 | 158 | 148 |
Related LED Optics