PCB Information
Module Code | X-MS5067NCxx-NFSW757H-8 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 2 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 4 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 8 |
Module Information
LED | NFSW757H_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 10,80 | 11,20 | 11,60 |
Module Operating Current (mA) | 150 | 250 | 350 |
Branch Operating Current (mA) | 75 | 125 | 175 |
Module Power (W) | 1,62 | 2,80 | 4,06 |
Module Light Output (lm) | 285 | 454 | 625 |
Module Efficiency (lm/W) | 176 | 162 | 154 |
Module Information
LED | NF2W757H-F1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 10,80 | 11,28 | 11,60 |
Module Operating Current (mA) | 150 | 250 | 350 |
Branch Operating Current (mA) | 75 | 125 | 175 |
Module Power (W) | 1,62 | 2,82 | 4,06 |
Module Light Output (lm) | 308 | 508 | 690 |
Module Efficiency (lm/W) | 190 | 180 | 170 |
Related LED Optics
