PCB Information
Module Code | X-MS51222LMxx-5050-16 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 4 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 4 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 16 |
Module Information
LED | 5050-Round | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 21,60 | 22,56 | 23,28 |
Module Operating Current (mA) | 700 | 1400 | 2000 |
Branch Operating Current (mA) | 175 | 350 | 500 |
Module Power (W) | 15,12 | 31,58 | 46,56 |
Module Light Output (lm) | 2.933 | 5.464 | 7.356 |
Module Efficiency (lm/W) | 194 | 173 | 158 |
Module Information
LED | 5050-SQ | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 22,00 | 22,00 | 23,00 |
Module Operating Current (mA) | 700 | 1400 | 2000 |
Branch Operating Current (mA) | 175 | 350 | 500 |
Module Power (W) | 15,20 | 31,36 | 45,92 |
Module Light Output (lm) | 3.102 | 5.896 | 8.082 |
Module Efficiency (lm/W) | 204 | 188 | 176 |
Related LED Optics

TLS04NI-5050-30
Download Datasheet
TLS04NI-5050-60-MB
Download Datasheet
TLS04NI-5050-90-WB
Download Datasheet