PCB Information
Module Code | X-ML20560NCxx-NFSW757H-48 | ||
PCB Material | ALU | Electrical Connection | |
Operating Temperature(°C) | -40 ~ +85 | Parallel | 4 |
Storage Temperaature(°C) | -40 ~ +55 | Series | 12 |
Thermal Conductivity(W/m-k) | 1> | LED Quantity | 48 |
Module Information
LED | NFSW757H_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 32,64 | 33,60 | 34,80 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 88 | 125 | 175 |
Module Power (W) | 11,42 | 16,80 | 24,36 |
Module Light Output (lm) | 1.965 | 2.654 | 3.459 |
Module Efficiency (lm/W) | 172 | 158 | 142 |
Module Information
LED | NF2W757H-F1_R8000 | ||
Correlated Color Temperature (CCT) | 4000K | ||
Color Rendering Index (CRI) | 80+ | ||
Module Operating Voltage (V) | 32,16 | 33,48 | 34,32 |
Module Operating Current (mA) | 350 | 500 | 700 |
Branch Operating Current (mA) | 88 | 125 | 175 |
Module Power (W) | 11,26 | 16,74 | 24,02 |
Module Light Output (lm) | 2.026 | 2.846 | 3.844 |
Module Efficiency (lm/W) | 180 | 170 | 160 |
Related LED Optics

TLS24NI-CRO60L06
Download Datasheet